Central Sea

Guaymas/San Carlos (27.75, -111.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 10-14 SSE 1 10
SW 8-15 SSW 1-2 3-15
SSE 11-22 SSE 1-3 3-10
SSE 10-16 SSE 1-2 4
SSE 10-17 SSE 1-2 4
SSE 12-19 SSE 2-3 4
SSE 11-16 SSE 1-3 4
S 5-9 SSE 1 10
Northern Crossing (ctr) (27.50, -111.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 7-14 SSE 1 5-11
S 7-15 SSW 1-2 4-15
SE 12-19 SE 2-3 4
SE 9-16 SE 2 4
SE 9-13 SE 1-2 4
SSE 11-16 SE 1-2 4-8
SSE 11-14 SE 2 4
SE 4-5 SE 1 6-11
Santa Rosalía (27.50, -112.25) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 5-10 SW 1-2 4-11
SSW 5-7 SSE 1-2 3-11
SE 6-9 SE 1-2 4
SSE 5-9 SE 1-2 4
E 4-8 ESE 1-2 4
SE 5-8 ESE 1-2 5
ESE 5-10 ESE 2 5
ENE 5-6 SE 1 4-10
Pta. Chivato/Pta. Concepción (27.00, -111.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 4-6 SE 1 10
SE 8-16 SE 1-2 3-11
SE 10-17 SE 2-3 4
ESE 7-15 SE 1-2 4
ESE 6-10 SE 1-2 5
SE 9-16 SE 1-3 5
ESE 6-12 SE 2 5
ENE 4-7 SE 1 6-10
Loreto/Isla Carmen (26.00, -111.25) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 8-14 SSE 1 6
SSW 8-14 SSE 1-2 5
SSE 7-13 SE 1-2 4
S 7-12 SE 1-2 4
SE 6-9 SE 1-2 6
SSE 9-16 SE 1-2 4
S 7-11 SE 2 4
N 5-9 SE 1 8
NOAA