Central Sea

Guaymas/San Carlos (27.75, -111.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 11-14 WSW 1 4
SW 7-13 SW 1-2 4-15
SSE 12-22 SSE 1-3 3-10
SSE 9-16 SSE 1-2 4
SSE 8-12 SSE 1-2 5
SSE 10-16 SSE 1-2 4
SSE 11-17 SSE 1-3 4
SSW 6-8 SSE 1 11
Northern Crossing (ctr) (27.50, -111.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 10-16 WSW 1-2 3-10
S 7-13 SSW 1-2 4-15
SE 12-20 SE 1-3 4
SE 9-15 SE 1-2 4
SE 7-11 SE 1 4-9
SSE 9-15 SSE 1-2 4
SSE 12-17 SE 2-3 5
SSE 4-6 SE 1 11
Santa Rosalía (27.50, -112.25) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 7-9 WSW 1-2 5
SSW 6-10 SSE 1-2 4-11
SE 7-13 ESE 1-3 4
SSE 5-9 SE 1-2 4
E 5-8 SE 1 6
SE 5-8 SE 1-2 4-8
SE 5-11 SE 2 5
ESE 5-6 SE 1 4-10
Pta. Chivato/Pta. Concepción (27.00, -111.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 4-7 SE 1 10
SE 7-15 SE 1-2 3-11
SE 9-19 SE 1-3 4
ESE 8-12 SE 1-2 4
ENE 5-8 SE 1 4-9
ESE 8-13 SE 1-2 4-8
SE 9-15 SE 2-3 5
E 5-9 SE 1 10
Loreto/Isla Carmen (26.00, -111.25) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 11-14 SSE 1 6
SSW 8-12 SSE 1-2 5
SSE 7-15 SE 1-2 4
S 7-12 SE 1-2 4
SSE 5-8 SE 1 6
SSE 7-14 SE 1-2 5
SE 6-12 SE 1-2 5
SSE 5-7 SSE 1 7
NOAA