Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 8-10 S 2 16
SSW 9-17 S 2-3 15
SSE 11-15 S 2 10-14
S 11-14 S 2 8-16
S 10-15 S 2-3 8-15
SSE 13-17 S 2-3 9-14
SSE 11-15 S 2 10-14
S 8-10 S 2 12
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 10-19 S 1 5-10
SW 9-14 SSE 1-2 4
S 7-10 SSE 1-2 3
SW 7-14 SSE 1-2 4
SSW 6-12 SSE 1 4-8
S 8-11 SE 1-3 4
SSW 10-13 SE 2 5
SSW 6-11 SE 1 9
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 9-14 SSW 4 16
S 6-11 SSW 3-4 15
SSE 11-15 SSW 3-4 16
SSE 10-14 SSW 3 16
SSE 11-16 SSW 3 15
SSE 12-18 SSW 3 15
SSE 9-14 SSW 3 16
SSW 5-9 SSW 3 16
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 14-19 WSW 0-2 3
SW 9-17 SW 1-2 3
SSW 8-12 SSW 1-2 3
SSW 10-18 SSW 1-2 3
SSW 8-14 SSW 0-2 3
S 8-16 S 1-2 3
SSW 8-15 S 1 3
SW 7-10 SSW 0-1 3
NOAA