Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 15-16 SSE 3 12
NW 12-13 SSE 3 12
NNW 8-11 SSE 2-3 10
NW 6-8 SSE 2 9
SSE 4-7 SSE 3 9
SSE 5-8 SSE 2-3 8
NW 5-7 S 1-2 14
WNW 4-6 S 1 15
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
N 8-8 SE 1-2 6-13
N 7-9 E 1-2 7
NE 5-5 SE 1 10
ENE 4-7 SSE 1 9
SSW 5-7 SE 1-2 9
WSW 5-8 SE 1-2 7
SSW 6-8 SE 1 6
SSW 5-6 SSE 0 7
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 14-14 SSW 3 13
NW 11-13 SSW 3 12
NNW 7-10 SSW 3 12-17
NW 5-7 SSW 3-4 15
SE 8-12 SSW 4 10-15
ENE 7-12 SSW 3 15
NNW 6-10 SSW 3 15
NNW 8-10 SSW 3 16
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
N 7-8 NE 1 3
NNE 7-10 NNE 1 4
NE 5-7 E 0-1 5
NNE 4-8 E 0 4
N 5-8 SE 0-1 3
WNW 6-10 S 1 3
WNW 5-8 S 0-1 3
WSW 4-7 SW 0 2
NOAA