Outside Baja

Ensenada (31.75, -117.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 13-14 SSW 3 16
NW 12-14 SSW 3 15
NW 9-12 SSW 3 15
NW 11-15 SSW 3 17
NW 11-13 SSW 3-4 15
NW 9-10 SSW 4 14
NW 8-9 SSW 3 13-18
NW 9-14 SSW 3 17
Pta. Eugenia/Cedros Island (28.00, -115.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 16-20 SSW 5 15
NNW 14-19 SSW 4-5 15
NNW 13-18 SSW 4 16
NNW 14-22 SSW 4-5 16
NNW 17-21 SSW 5 15
NNW 15-17 SW 5 12
NNW 13-17 WSW 4-5 12
NNW 14-17 SW 5 15
Mag Bay (24.50, -112.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 11-16 SSW 4 15
NW 10-18 SSW 4 15
NW 10-19 SSW 4 17
WNW 10-18 SSW 4 16
NW 11-19 SSW 4-5 15
NW 13-20 SSW 4-5 14
NW 12-18 SSW 4-5 17
NW 13-22 SSW 5 16
Cabo Falso (23.00, -111.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 9-13 SSW 4 15
NW 9-14 SSW 4 15
NW 9-12 SSW 4 17
NW 9-13 SSW 4 16
NW 11-14 SSW 4 14
NW 11-13 SSW 4 15
NW 11-14 SSW 4 17
NW 13-16 SSW 4-5 16
Cabo San Lucas (22.75, -109.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 18-22 SSW 5 15
W 14-21 SSW 4 15
W 17-21 SSW 4 16
W 19-25 SSW 4-5 16
W 17-22 SSW 4 14
W 15-21 SSW 3-4 15
W 14-20 SSW 3-4 16
WNW 10-17 SSW 3-4 16
NOAA