Northern Sea

Puerto Peñasco (31.00, -113.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 14-17 NW 2 3
NW 10-13 NW 1-2 3
SSE 6-10 WSW 0-1 2
SSE 7-12 S 1 3
S 4-9 SSE 0 3
S 10-14 SW 1-2 4
S 12-15 SSW 1-2 3
SSW 14-20 SW 2-3 4
Gonzaga Bay (30.00, -114.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 10-12 N 1 3
NNW 9-14 N 1-2 4
SSE 6-11 ESE 0-1 2
SSW 4-6 SE 0-1 3
SW 4-9 SSW 0-1 3
SW 11-12 SW 1 3
S 7-10 SSW 0-1 2
WSW 8-11 SW 1 3
LA Bay (29.00, -113.25) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 8-9 NNW 1-2 3
NW 8-11 NNW 1-2 4
SE 4-7 NNE 0-1 5
WNW 5-6 SE 0 5
WNW 7-11 SSE 0-1 5
NW 10-11 SW 1 5
WNW 5-9 SSW 0-1 3
WNW 5-6 SSW 0 2
Bahía Kino (28.50, -112.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 10-11 NW 1-2 3
NW 11-13 NW 1-2 4
W 3-6 SSE 1 11
SSE 5-7 SSE 0-1 10
SSW 4-8 SSE 0-1 10
SW 7-10 S 1-2 4-10
SW 6-12 SSW 0-1 3-8
S 7-9 SSW 1 3
San Francisquito (28.50, -112.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 13-13 NNW 2 3
NW 11-13 NNW 2 4
SSE 5-8 SE 1-2 7-12
S 5-9 SE 1 10
SSW 5-10 SE 1 10
WSW 9-13 SE 1 9
SSW 7-9 SE 1 3-8
S 7-13 SSE 1 4
NOAA