Northern Sea

Puerto Peñasco (31.00, -113.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
S 11-27 SSW 1-4 4
SSW 10-24 SW 2-7 5
N 10-16 WSW 1-6 5
NNW 6-11 WSW 0-2 4
SW 4-7 WSW 0-1 2
SW 6-10 WSW 0-1 2
NW 12-27 WSW 1-6 5
NW 9-16 W 1-3 4
Gonzaga Bay (30.00, -114.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSW 16-24 SW 1-3 4
SW 13-26 WSW 1-4 4
WSW 15-28 W 2-4 4
W 6-12 WNW 1-2 3
W 3-5 NW 0 2
W 5-7 WSW 0 2
WSW 19-33 W 2-5 4
SW 9-13 NNW 1-3 5
LA Bay (29.00, -113.25) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 8-16 SW 0-1 2
NW 9-18 W 0-1 3
NW 12-20 NW 1-2 4
NW 8-12 NNW 0-1 3
WNW 5-10 NNW 0-1 3
NW 5-11 NNW 0-1 3
WNW 15-26 WNW 1-4 3
W 8-12 NW 1-2 4
Bahía Kino (28.50, -112.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSW 11-17 SSW 1-2 3
SW 8-14 SW 1-2 3
WNW 10-16 W 1-2 3
WNW 8-11 WNW 1 3
WNW 8-15 WNW 1 3
WNW 9-15 WNW 1 3
W 13-23 W 1-3 4
WNW 11-16 WSW 1-2 4
San Francisquito (28.50, -112.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSW 6-9 S 1 3
SSE 5-11 SSW 1 3
NNW 8-11 NW 1-2 3
NW 7-8 NNW 1 3
NNW 9-13 NNW 1 3
NNW 8-12 NNW 1 3
NW 9-24 WNW 1-3 3
WNW 6-11 W 1-2 5
NOAA